Carnage report
Firefight: Gruntpocalypse - Prospect (Heroic)Prospect
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 0 | 70 | 15 | 578 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | NicmeisteR | 5 | 384 | 6 | 530 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
| 3 | Surasia | 2 | 143 | 3 | 198 | 0 | 0 | 1 | 94 | 0 | 24 | 0 | |
| 4 | m1ghty boy | 1 | 227 | 3 | 271 | 0 | 0 | 0 | 0 | 3 | 328 | 1 | |
| 5 | B does stuff | 2 | 164 | 15 | 1,483 | 0 | 0 | 4 | 234 | 1 | 48 | 0 |

