Carnage report
Firefight: Gruntpocalypse - Prospect (Heroic)Prospect
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | ChaosBxR | 99,920 | 23 | 7% | |
| 2 | NicmeisteR | 87,720 | 34 | 15% | |
| 3 | Surasia | 82,240 | 10 | 7% | |
| 4 | m1ghty boy | 72,560 | 11 | 11% | |
| 5 | B does stuff | 64,520 | 37 | 48% |

