Carnage report
Breakout 3.0Crossfire
1Red Team 15
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 202 | 178 | 88% | 968 | 0 | |
| 2 | #Thunder 0236Bot | 133 | 126 | 95% | 277 | 0 | |
| 3 | #Bandit 5844Bot | 144 | 68 | 47% | 341 | 0 | |
| 4 | #Fury 3305Bot | 249 | 194 | 78% | 471 | 0 |
Red Team
Defeat1| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Archer 9167Bot | 143 | 29 | 20% | 426 | 0 | |
| 6 | #Hammer 6346Bot | 124 | 13 | 10% | 270 | 0 | |
| 7 | #Specter 6609Bot | 143 | 24 | 17% | 253 | 0 | |
| 8 | #Quasar 7002Bot | 102 | 33 | 32% | 437 | 0 |

