Carnage report
Breakout 3.0Crossfire
1Red Team 15
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 4.00 | 8 | 2 | 1 | |
| 2 | #Thunder 0236BotK/D/A 2 / 1 / 1 | 2.00 | 2 | 1 | 1 | |
| 3 | #Bandit 5844BotK/D/A 5 / 3 / 0 | 1.67 | 5 | 3 | 0 | |
| 4 | #Fury 3305BotK/D/A 5 / 2 / 0 | 2.50 | 5 | 2 | 0 | |
| Team | 2.50 | 20 | 8 | 2 |
Red Team
Defeat1| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Archer 9167BotK/D/A 3 / 5 / 1 | 0.60 | 3 | 5 | 1 | |
| 6 | #Hammer 6346BotK/D/A 2 / 5 / 0 | 0.40 | 2 | 5 | 0 | |
| 7 | #Specter 6609BotK/D/A 2 / 6 / 0 | 0.33 | 2 | 6 | 0 | |
| 8 | #Quasar 7002BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| Team | 0.33 | 7 | 21 | 1 |

