Carnage report
Breakout 3.0Crossfire
1Red Team 15
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 1 | |
| 2 | #Thunder 0236Bot | 0 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Bandit 5844Bot | 0 | 23 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Fury 3305Bot | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Team
Defeat1| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Archer 9167Bot | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Hammer 6346Bot | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Specter 6609Bot | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Quasar 7002Bot | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

