Carnage report
Firefight: Gruntpocalypse - Prospect (Heroic)Prospect
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ScrubbaNubNub | 48.00 | 96 | 2 | 5 | |
| 2 | JoTheAssassin | 33.50 | 67 | 2 | 12 | |
| 3 | Drksteel | 15.00 | 60 | 4 | 61 | |
| 4 | ModdedGamer2000 | 17.50 | 35 | 2 | 19 | |
| Total | 25.80 | 258 | 10 | 97 |

