Carnage report
Slayer HCSPlaza HCS
50Red Team 5030
Blue Team 30
Red Team Victory
Red Team
Victory50| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 0 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Venom 1589Bot | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Comet 7022Bot | 6 | 299 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Tango 4178Bot | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Team
Defeat30| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Pulsar 2430Bot | 1 | 45 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Javelin 6138Bot | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Beacon 6667Bot | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Mustang 6454Bot | 3 | 118 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

