Carnage report
Slayer HCSPlaza HCS
50Red Team 5030
Blue Team 30
Red Team Victory
Red Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 5.50 | 22 | 4 | 4 | |
| 2 | #Venom 1589BotK/D/A 11 / 8 / 11 | 1.38 | 11 | 8 | 11 | |
| 3 | #Comet 7022BotK/D/A 11 / 10 / 7 | 1.10 | 11 | 10 | 7 | |
| 4 | #Tango 4178BotK/D/A 6 / 8 / 10 | 0.75 | 6 | 8 | 10 | |
| Team | 1.67 | 50 | 30 | 32 |
Blue Team
Defeat30| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Pulsar 2430BotK/D/A 10 / 12 / 4 | 0.83 | 10 | 12 | 4 | |
| 6 | #Javelin 6138BotK/D/A 8 / 11 / 4 | 0.73 | 8 | 11 | 4 | |
| 7 | #Beacon 6667BotK/D/A 6 / 15 / 10 | 0.40 | 6 | 15 | 10 | |
| 8 | #Mustang 6454BotK/D/A 6 / 12 / 6 | 0.50 | 6 | 12 | 6 | |
| Team | 0.60 | 30 | 50 | 24 |

