Carnage report
Slayer HCSPlaza HCS
50Red Team 5030
Blue Team 30
Red Team Victory
Red Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 15 | 68% | |
| 2 | #Venom 1589Bot | 0 | 3 | 27% | |
| 3 | #Comet 7022Bot | 0 | 1 | 9% | |
| 4 | #Tango 4178Bot | 0 | 1 | 17% |
Blue Team
Defeat30| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Pulsar 2430Bot | 0 | 0 | 0% | |
| 6 | #Javelin 6138Bot | 0 | 1 | 13% | |
| 7 | #Beacon 6667Bot | 0 | 1 | 17% | |
| 8 | #Mustang 6454Bot | 0 | 0 | 0% |

