Carnage report
Slayer HCSPlaza HCS
50Red Team 5030
Blue Team 30
Red Team Victory
Red Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LitLThomas | 1,803 | 825 | |
| 2 | #Venom 1589Bot | — | — | |
| 3 | #Comet 7022Bot | — | — | |
| 4 | #Tango 4178Bot | — | — |
Blue Team
Defeat30| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Pulsar 2430Bot | — | — | |
| 6 | #Javelin 6138Bot | — | — | |
| 7 | #Beacon 6667Bot | — | — | |
| 8 | #Mustang 6454Bot | — | — |

