Carnage report
FirefightAttack on Sanctum
ModdedGamer2000
Winner
Free for all
WinnerModdedGamer2000| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ModdedGamer2000 | 4.00 | 16 | 4 | 1 | |
| 2 | Drksteel | 3.50 | 14 | 4 | 1 | |
| 3 | JoTheAssassin | 7.00 | 14 | 2 | 0 | |
| 4 | ScrubbaNubNub | 2.00 | 2 | 0 | 0 | |
| Total | 4.60 | 46 | 10 | 2 |

