Carnage report
Slayer HCSTruth HCS
25Red Team 2550
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 24 | 77% | |
| 2 | #Mako 3462Bot | 0 | 2 | 22% | |
| 3 | #Quasar 8169Bot | 0 | 2 | 33% | |
| 4 | #Bolt 9017Bot | 0 | 2 | 50% |
Red Team
Defeat25| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Zulu 4062Bot | 0 | 1 | 10% | |
| 6 | #Condor 8788Bot | 0 | 0 | 0% | |
| 7 | #Cobra 5900Bot | 0 | 1 | 20% | |
| 8 | #Atlas 3474Bot | 0 | 1 | 33% |

