Carnage report
Slayer HCSTruth HCS
25Red Team 2550
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 31.00 | 31 | 1 | 5 | |
| 2 | #Mako 3462BotK/D/A 9 / 8 / 15 | 1.13 | 9 | 8 | 15 | |
| 3 | #Quasar 8169BotK/D/A 6 / 8 / 18 | 0.75 | 6 | 8 | 18 | |
| 4 | #Bolt 9017BotK/D/A 4 / 8 / 6 | 0.50 | 4 | 8 | 6 | |
| Team | 2.00 | 50 | 25 | 44 |
Red Team
Defeat25| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Zulu 4062BotK/D/A 10 / 12 / 2 | 0.83 | 10 | 12 | 2 | |
| 6 | #Condor 8788BotK/D/A 7 / 11 / 7 | 0.64 | 7 | 11 | 7 | |
| 7 | #Cobra 5900BotK/D/A 5 / 13 / 6 | 0.38 | 5 | 13 | 6 | |
| 8 | #Atlas 3474BotK/D/A 3 / 14 / 4 | 0.21 | 3 | 14 | 4 | |
| Team | 0.50 | 25 | 50 | 19 |

