Carnage report
Slayer HCSPlaza HCS
22Red Team 2250
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 16.00 | 32 | 2 | 8 | |
| 2 | #Panther 5473BotK/D/A 9 / 8 / 9 | 1.13 | 9 | 8 | 9 | |
| 3 | #Saber 8509BotK/D/A 6 / 6 / 9 | 1.00 | 6 | 6 | 9 | |
| 4 | #Oscar 6369BotK/D/A 5 / 8 / 12 | 0.63 | 5 | 8 | 12 | |
| Team | 2.17 | 52 | 24 | 38 |
Red Team
Defeat22| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Lancer 4956BotK/D/A 9 / 13 / 3 | 0.69 | 9 | 13 | 3 | |
| 6 | #Juliett 3411BotK/D/A 5 / 13 / 5 | 0.38 | 5 | 13 | 5 | |
| 7 | #Storm 6218BotK/D/A 4 / 12 / 7 | 0.33 | 4 | 12 | 7 | |
| 8 | #Specter 7219BotK/D/A 4 / 14 / 2 | 0.29 | 4 | 14 | 2 | |
| Team | 0.42 | 22 | 52 | 17 |

