Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
Free for all
WinnerJoTheAssassin| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | JoTheAssassin | 874 | 459 | 53% | 5,946 | 15 | |
| 1 | ScrubbaNubNub | 2,592 | 1,996 | 77% | 8,562 | 3 | |
| 3 | NicmeisteR | 1,618 | 1,024 | 63% | 6,677 | 4 | |
| 4 | Surasia | 693 | 401 | 58% | 10,527 | 8 | |
| 5 | ModdedGamer2000 | 1,192 | 805 | 68% | 7,224 | 5 | |
| 6 | Nighterlev | 378 | 221 | 58% | 8,635 | 8 | |
| 7 | GreenKnight | 352 | 211 | 60% | 4,290 | 14 |

