Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
Free for all
WinnerJoTheAssassin| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | JoTheAssassin | 9.00 | 27 | 3 | 12 | |
| 1 | ScrubbaNubNubK/D/A 20 / 3 / 14 | 6.67 | 20 | 3 | 14 | |
| 3 | NicmeisteR | 4.60 | 23 | 5 | 16 | |
| 4 | Surasia | 7.75 | 31 | 4 | 17 | |
| 5 | ModdedGamer2000K/D/A 22 / 4 / 17 | 5.50 | 22 | 4 | 17 | |
| 6 | Nighterlev | 4.67 | 28 | 6 | 5 | |
| 7 | GreenKnight | 5.80 | 29 | 5 | 8 | |
| Total | 6.00 | 180 | 30 | 89 |

