Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
Free for all
WinnerJoTheAssassin| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JoTheAssassin | 0 | 210 | 2 | 509 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ScrubbaNubNub | 0 | 0 | 0 | 59 | 0 | 1,679 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NicmeisteR | 1 | 240 | 2 | 459 | 0 | 1,393 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Surasia | 1 | 213 | 2 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ModdedGamer2000 | 0 | 0 | 3 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nighterlev | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 1 | 92 | 0 | |
| 7 | GreenKnight | 0 | 490 | 4 | 702 | 0 | 1,120 | 0 | 0 | 0 | 0 | 0 |

