Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
Free for all
WinnerJoTheAssassin| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | JoTheAssassin | 20,720 | 15 | 56% | |
| 1 | ScrubbaNubNub | 20,720 | 3 | 15% | |
| 3 | NicmeisteR | 20,400 | 4 | 17% | |
| 4 | Surasia | 19,560 | 8 | 26% | |
| 5 | ModdedGamer2000 | 19,200 | 5 | 23% | |
| 6 | Nighterlev | 18,800 | 8 | 29% | |
| 7 | GreenKnight | 17,760 | 14 | 48% |

