Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
Free for all
WinnerJoTheAssassin| # | Players | AI kills | Bosses | Legendary | Mythic | |
|---|---|---|---|---|---|---|
| 1 | JoTheAssassin | 27 | 6 | — | — | |
| 1 | ScrubbaNubNub | 20 | 5 | — | — | |
| 3 | NicmeisteR | 23 | 8 | — | — | |
| 4 | Surasia | 31 | 4 | — | — | |
| 5 | ModdedGamer2000 | 22 | 5 | — | — | |
| 6 | Nighterlev | 28 | 8 | — | — | |
| 7 | GreenKnight | 29 | 4 | — | — |

