Carnage report
FirefightAttack on Sanctum
JoTheAssassin
Winner
Free for all
WinnerJoTheAssassin| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | JoTheAssassin | 11,433 | 2,094 | |
| 1 | ScrubbaNubNub | 8,354 | 5,094 | |
| 3 | NicmeisteR | 23,245 | 2,094 | |
| 4 | Surasia | 12,003 | 2,094 | |
| 5 | ModdedGamer2000 | 12,789 | 2,094 | |
| 6 | Nighterlev | 10,601 | 2,094 | |
| 7 | GreenKnight | 12,102 | 2,094 |

