Carnage report
SlayerEden
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 0 | Surasia | — | — | — | — | — | |
| 1 | ChaosBxR | 89 | 69 | 78% | 1,970 | 17 | |
| 2 | m1ghty boy | 157 | 73 | 47% | 1,026 | 4 | |
| 3 | JoTheAssassin | 67 | 37 | 55% | 696 | 4 | |
| 4 | B does stuff | 8 | 5 | 63% | 18 | 0 | |
| 5 | ModdedGamer2000 | 65 | 14 | 22% | 178 | 0 |

