Carnage report
SlayerEden
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 0 | Surasia | 0.00 | 0 | 0 | 0 | |
| 1 | ChaosBxR | 5.00 | 25 | 5 | 1 | |
| 2 | m1ghty boy | 0.90 | 9 | 10 | 2 | |
| 3 | JoTheAssassin | 0.45 | 5 | 11 | 3 | |
| 4 | B does stuff | 0.22 | 2 | 9 | 1 | |
| 5 | ModdedGamer2000 | 0.14 | 1 | 7 | 5 | |
| Total | 1.00 | 42 | 42 | 12 |

