Carnage report
SlayerEden
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Surasia | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | |
| 1 | ChaosBxR | 1 | 115 | 0 | 44 | 6 | 617 | 0 | 0 | 0 | 0 | 0 | |
| 2 | m1ghty boy | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | |
| 3 | JoTheAssassin | 0 | 0 | 2 | 42 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 4 | B does stuff | 1 | 98 | 0 | 0 | 0 | 101 | 1 | 115 | 0 | 0 | 0 | |
| 5 | ModdedGamer2000 | 0 | 0 | 0 | 55 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |

